Maryland State Senators
2008 Regular Session Voting Record
| Astle, John C. (D) - District 30 | Kelley, Delores G. (D) - District 10 |
| Brinkley, David R. (R) - District 4 | King, Nancy J. (D) - District 39 |
| Britt, Gwendolyn T. (D) - District 47 | Kittleman, Allan H. (R) - District 9 |
| Brochin, James (D) - District 42 | Klausmeier, Katherine (D) - District 8 |
| Colburn, Richard F. (R) - District 37 | Kramer, Rona E. (D) - District 14 |
| Conway, Joan Carter (D) - District 43 | Lenett, Michael G. (D) - District 19 |
| Currie, Ulysses (D) - District 25 | Madaleno, Richard S., Jr. (D) - District 18 |
| DeGrange, James E., Sr. (D) - District 32 | McFadden, Nathaniel J. (D) - District 45 |
| Della, George W., Jr. (D) - District 46 | Middleton, Thomas M. (D) - District 28 |
| Dyson, Roy P. (D) - District 29 | Miller, Thomas V. Mike, Jr. (D) - District 27 |
| Edwards, George C. (R) - District 1 | Mooney, Alex X. (R) - District 3 |
| Exum, Nathaniel (D) - District 24 | Munson, Donald F. (R) - District 2 |
| Forehand, Jennie M. (D) - District 17 | Muse, C. Anthony (D) - District 26 |
| Frosh, Brian E. (D) - District 16 | Peters, Douglas J. J. (D) - District 23 |
| Garagiola, Rob (D) - District 15 | Pinsky, Paul G. (D) - District 22 |
| Gladden, Lisa A. (D) - District 41 | Pipkin, E. J. (R) - District 36 |
| Glassman, Barry (R) - District 35 | Pugh, Catherine E. (D) - District 40 |
| Greenip, Janet (R) - District 33 | Raskin, Jamie (D) - District 20 |
| Haines, Larry E. (R) - District 5 | Robey, James N. (D) - District 13 |
| Harrington, David C. (D) - District 47 | Rosapepe, Jim (D) - District 21 |
| Harris, Andrew P. (R) - District 7 | Simonaire, Bryan W. (R) - District 31 |
| Jacobs, Nancy (R) - District 34 | Stoltzfus, J. Lowell (R) - District 38 |
| Jones-Rodwell, Verna L. (D) - District 44 | Stone, Norman R., Jr. (D) - District 6 |
| Kasemeyer, Edward J. (D) - District 12 | Zirkin, Bobby A. (D) - District 11 |
