Maryland State Senators
2011 Special Session Voting Record
Astle, John C. (D) - District 30 | Klausmeier, Katherine (D) - District 8 |
Benson, Joanne C. (D) - District 24 | Madaleno, Richard S., Jr. (D) - District 18 |
Brinkley, David R. (R) - District 4 | Manno, Roger P. (D) - District 19 |
Brochin, James (D) - District 42 | Mathias, James N., Jr. (D) - District 38 |
Colburn, Richard F. (R) - District 37 | McFadden, Nathaniel J. (D) - District 45 |
Conway, Joan Carter (D) - District 43 | Middleton, Thomas M. (D) - District 28 |
Currie, Ulysses (D) - District 25 | Miller, Thomas V. Mike, Jr. (D) - District 27 |
DeGrange, James E., Sr. (D) - District 32 | Montgomery, Karen S. (D) - District 14 |
Dyson, Roy P. (D) - District 29 | Muse, C. Anthony (D) - District 26 |
Edwards, George C. (R) - District 1 | Peters, Douglas J. J. (D) - District 23 |
Ferguson, Bill (D) - District 46 | Pinsky, Paul G. (D) - District 22 |
Forehand, Jennie M. (D) - District 17 | Pipkin, E. J. (R) - District 36 |
Frosh, Brian E. (D) - District 16 | Pugh, Catherine E. (D) - District 40 |
Garagiola, Rob (D) - District 15 | Ramirez, Victor R. (D) - District 47 |
Getty, Joseph M. (R) - District 5 | Raskin, Jamie (D) - District 20 |
Gladden, Lisa A. (D) - District 41 | Reilly, Edward R. (R) - District 33 |
Glassman, Barry (R) - District 35 | Robey, James N. (D) - District 13 |
Jacobs, Nancy (R) - District 34 | Rosapepe, Jim (D) - District 21 |
Jennings, J. B. (R) - District 7 | Shank, Christopher B. (R) - District 2 |
Jones-Rodwell, Verna L. (D) - District 44 | Simonaire, Bryan W. (R) - District 31 |
Kasemeyer, Edward J. (D) - District 12 | Stone, Norman R., Jr. (D) - District 6 |
Kelley, Delores G. (D) - District 10 | Young, Ronald N. (D) - District 3 |
King, Nancy J. (D) - District 39 | Zirkin, Bobby A. (D) - District 11 |
Kittleman, Allan H. (R) - District 9 |